Market data
Panama Coffee Price Database
Auction results, price history, and market intelligence for Panama specialty coffee — including the world-record-setting Best of Panama Geisha auctions.
Highest tracked price
$13705/lb
Hacienda La Esmeralda Geisha Washed (lot GW-01) (2025)
Mean of tracked lots
$3139/lb
33 lots tracked — selective sample, see methodology
Years with tracked lots
9
Best of Panama & private auctions
Best of Panama — price by year
Highest tracked and mean of tracked lots, per pound (USD), by auction year — based only on the lots tracked in this database.
Auction results
| Year | Auction | Coffee | Producer | Variety | Process | Region | Cup score | $/lb | $/kg | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Uniquely Cenizos · GN-05 | Finca Los Cenizos | Geisha | Natural | Tierras Altas | $1,930 | $4,256 | Report ↗ | |
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Los Lajones Bambu · GN-04 | Los Lajones Estate | Geisha | Natural | Boquete | $2,268 | $5,000 | Report ↗ | |
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Elida Geisha Vuelta · GN-03 | Lamastus Family Estates | Geisha | Natural | Boquete | $4,540 | $10,008 | Report ↗ | |
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Hacienda La Esmeralda Geisha Natural · GN-02 | Hacienda La Esmeralda | Geisha | Natural | Boquete | $4,543 | $10,016 | Report ↗ | |
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Lérida Waterfall Geisha Natural · GN-01 | Finca Lérida | Geisha | Natural | Boquete | $2,952 | $6,509 | Report ↗ | |
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Altieri Geisha Nirvana · GW-16 | Altieri Specialty Coffee | Geisha | Washed | Boquete | $494 | $1,090 | Report ↗ | |
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Kotowa Silvia Marina · GW-15 | Kotowa Coffee | Geisha | Washed | Boquete | $760 | $1,676 | Report ↗ | |
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Carmen Geisha · GW-14 | Carmen Estate | Geisha | Washed | Volcán | $410 | $903 | Report ↗ | |
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Geisha Doña Geña · GW-13 | Geisha | Washed | $374 | $824 | Report ↗ | |||
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Finca El Destino - Limelight · GW-12 | Geisha | Washed | $909 | $2,004 | Report ↗ | |||
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Amor Brujo Estates - Aurora Geisha · GW-11 | Amor Brujo Estates | Geisha | Washed | $1,084 | $2,389 | Report ↗ | ||
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Los Lajones Mirador · GW-09 | Los Lajones Estate | Geisha | Washed | Boquete | $1,646 | $3,628 | Report ↗ | |
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Mil Cumbres - Prima Messis · GW-08 | Mil Cumbres | Geisha | Washed | $771 | $1,700 | Report ↗ | ||
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Lérida Legacy Geisha Washed · GW-07 | Finca Lérida | Geisha | Washed | Boquete | $1,165 | $2,568 | Report ↗ | |
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Bambito Estate Coffee - 1945 · GW-06 | Bambito Estate | Geisha | Washed | Volcán | $1,693 | $3,733 | Report ↗ | |
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Umbra Farm - Eclipse · GW-05 | Geisha | Washed | $2,948 | $6,500 | Report ↗ | |||
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Stellar Amber Geisha · GW-04 | Geisha | Washed | $2,269 | $5,002 | Report ↗ | |||
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Hacienda La Esmeralda Geisha Washed · GW-03 | Hacienda La Esmeralda | Geisha | Washed | Boquete | $4,540 | $10,010 | Report ↗ | |
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Finca El Pergamino - Holy Bean GW · GW-02 | Finca El Pergamino | Geisha | Washed | Tierras Altas | $3,630 | $8,002 | Report ↗ | |
| 2026 | Best of Panama 2026 — Timeless Resonance: The Trilogy | Elida Geisha Torre · GW-01 | Lamastus Family Estates | Geisha | Washed | Boquete | $7,711 | $17,000 | Report ↗ | |
| 2025 | Best of Panama 2025 — Canvas of Terroir | Finca Sophia Olympus Geisha Washed | Finca Sophia | Geisha | Washed | Volcán | 96.25 | $3,249 | $7,163 | Report ↗ |
| 2025 | Best of Panama | Hacienda La Esmeralda Geisha Natural (lot GN-01) · GN-01 | Hacienda La Esmeralda | Geisha | Natural | Boquete | 97 | $10,714 | $23,608 | Report ↗ |
| 2025 | Best of Panama | Hacienda La Esmeralda Geisha Washed (lot GW-01) · GW-01 | Hacienda La Esmeralda | Geisha | Washed | Boquete | $13,705 | $30,204 | Report ↗ | |
| 2025 | Best of Panama | Esmeralda Laurina Natural (Varietals winner) | Hacienda La Esmeralda | Laurina | Natural | Boquete | $3,647 | $8,040 | Report ↗ | |
| 2024 | Elida Estate private auction | Elida Geisha Honey | Lamastus Family Estates | Geisha | Honey | Boquete | $6,131 | $13,518 | Report ↗ | |
| 2024 | Best of Panama | Elida Geisha Natural Vuelta | Lamastus Family Estates | Geisha | Natural | Boquete | $4,542 | $10,013 | Report ↗ | |
| 2023 | Best of Panama | Carmen Estate Geisha Washed | Carmen Estate | Geisha | Washed | $4,538 | $10,005 | Report ↗ | ||
| 2022 | Lamastus Family private auction | Elida Geisha ASD Natural | Lamastus Family Estates | Geisha | Anaerobic Slow Dry (ASD) | Boquete | $6,034 | $13,290 | Report ↗ | |
| 2020 | Best of Panama | Finca Sophia Olympus Washed Geisha | Finca Sophia | Geisha | Washed | Tierras Altas | $1,300.5 | $2,868 | Report ↗ | |
| 2019 | Best of Panama | Elida Geisha Washed | Lamastus Family Estates | Geisha | Washed | Boquete | $661 | $1,457 | Report ↗ | |
| 2019 | Best of Panama | Elida Geisha ASD Natural | Lamastus Family Estates | Geisha | Anaerobic Slow Dry (ASD) | Boquete | 95.25 | $1,029 | $2,268 | Report ↗ |
| 2018 | Best of Panama | Elida Geisha Green Tip Natural | Lamastus Family Estates | Geisha | Natural | Boquete | $803 | $1,770 | Report ↗ | |
| 2017 | Best of Panama | Hacienda La Esmeralda Geisha Natural | Hacienda La Esmeralda | Geisha | Natural | Boquete | $601 | $1,325 | Report ↗ |
Methodology & coverage
- This database tracks a selective sample of lots — headline records, category winners, and documented private-auction lots — not the complete official result set of any auction. "Mean of tracked lots" and "Highest tracked price" describe only the lots listed here, not the full auction or Panama coffee prices generally.
- Best of Panama is organized by the Specialty Coffee Association of Panama. Estate auctions (Hacienda La Esmeralda, Lamastus Family Estates, Longboard Specialty and others) are separate events run by the producers themselves; the table labels each row's auction.
- Prices are shown in the unit reported by the source. Where only a per-kilogram price was published, the per-pound figure is derived (1 kg = 2.20462 lb). Derived conversions are noted in the record's source, never estimated.
- Cup scores are as published by each auction's jury; records without a published score stay empty. Years not covered by tracked lots may still exist in the official record — check bestofpanama.org for complete official results.